October 2007 Visa Bulletin
Posted on September 17th, 2007 in Visa Bulletins
The October 2007 Visa Bulletin released by the U.S. Department of State (DOS) shows EB1
current for all countries, EB2 shows no change in cut-off dates for India and China and EB3 “other worker” category is open with October 1, 2001 cutoff date. All other categories are current. The October Visa Bulletin will come into effect from October 1, 2007.
Employment Based Categories
| Categories |
Worldwide |
China (PRC) |
India |
Mexico |
Philippines |
| 1st | 11-08-01 | 11-08-01 | 11-08-01 | 05-01-92 | 06-15-92 |
| 2A | 11-15-02 | 11-15-02 | 11-15-02 | 05-01-02 | 11-15-02 |
| 2B | 08-15-98 | 08-15-98 | 08-15-98 | 03-15-92 | 12-08-96 |
| 3rd | 02-15-00 | 02-15-00 | 02-15-00 | 05-01-92 | 02-22-91 |
| 4th | 04-15-97 | 08-15-96 | 05-08-96 | 07-22-94 | 07-08-85 |
| 1st | 11-08-01 | 11-08-01 | 11-08-01 | 05-01-92 | 06-15-92 |
| 2A | 11-15-02 | 11-15-02 | 11-15-02 | 05-01-02 | 11-15-02 |
Family Based
| Categories |
Worldwide |
China (PRC) |
India |
Mexico |
Philippines |
| 1st | Current | Current | Current | Current | Current |
| 2nd | Current | 01-01-06 | 04-01-04 | Current | Current |
| 3rd | 08-01-02 | 09-01-01 | 04-22-01 | 04-22-01 | 08-01-02 |
| Unskilled | 10-01-01 | 10-01-01 | 10-01-01 | 10-01-01 | 10-01-01 |
| 4th | Current | Current | Current | Current | Current |
Tags:

