April 2008 Visa Bulletin: EB-2 available for India
The April 2008 Visa Bulletin, released by the U.S. Department of State (DOS), finally shed a few rays of sunshine on the EB-2 applicants from India as the category became available albeit with a cut-off date around 2003. The EB2 cutoff dates for China have again moved forward. Continuing its forward trend from the March Bulletin, EB-3 dates have moved forward by a few months for all countries. Even the unskilled visa category shows forward movement after a long time. The April Visa Bulletin will come into effect from April 1, 2008.
Employment Based Categories
| Categories | Worldwide | China | India | Mexico | Philippines |
| 1st | Current | Current | Current | Current | Current |
| 2nd | Current | 12-01-03 | 12-01-03 | Current | Current |
| 3rd | 07-01-05 | 02-08-03 | 10-01-01 | 10-01-01 | 07-01-05 |
| Unskilled | 03-01-02 | 03-01-02 | 03-01-02 | 03-01-02 | 03-01-02 |
| 4th | Current | Current | Current | Current | Current |
| Religious | Current | Current | Current | Current | Current |
| 5th | Current | Current | Current | Current | Current |
- EB-1 (Priority Workers)
- EB-2 (Advanced Degrees Holders or Persons of Exceptional Ability)
- · EB-3 (Skilled Workers, Professionals, and Other Workers)
- · EB-4 (Special Immigrants)
- · EB-5 (Immigrant Investors)
Family Based Categories
| Categories | Worldwide | China | India | Mexico | Philippines |
| 1st | 02-22-02 | 02-22-02 | 02-22-02 | 07-08-92 | 03-01-93 |
| 2A | 05-08-03 | 05-08-03 | 05-08-03 | 05-01-02 | 05-08-03 |
| 2B | 03-22-99 | 03-22-99 | 03-22-99 | 04-01-92 | 02-01-97 |
| 3rd | 05-22-00 | 05-22-00 | 05-22-00 | 07-22-92 | 04-01-91 |
| 4th | 07-22-97 | 12-15-96 | 11-22-96 | 12-01-94 | 02-22-86 |
- F – 1 (Unmarried Sons and Daughters of Citizens)
- F – 2A (Spouses & Children)
- · F – 2B (Unmarried Sons and Daughters)
- F – 3 (Married Sons and Daughters of Citizens)
- F – 4 (Brothers and Sisters of Adult Citizens)
Predictions
According to the Bulletin, EB-2 numbers have been made available for India this April as the DOS felt that the current demand for visa slots has comparatively slowed down. Consequently, it all depends on how many applications are made in April, as to whether the category will remain available the coming months.

