<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImmiTips &#187; News</title>
	<atom:link href="http://immitips.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://immitips.com</link>
	<description>The US Citizenship and Immigration Portal</description>
	<lastBuildDate>Thu, 17 May 2012 16:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Texas Senator Introduces Bill to Create Visas for STEM Graduates</title>
		<link>http://immitips.com/2012/05/texas-senator-introduces-bill-to-create-visas-for-stem-graduates/</link>
		<comments>http://immitips.com/2012/05/texas-senator-introduces-bill-to-create-visas-for-stem-graduates/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:37:09 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Diversity Lottery]]></category>
		<category><![CDATA[Dual-Intent]]></category>
		<category><![CDATA[Immigration Bill]]></category>
		<category><![CDATA[Immigration Legislation]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[STEM Degrees]]></category>

		<guid isPermaLink="false">http://immitips.com/?p=1187</guid>
		<description><![CDATA[Republican Senator John Cornyn introduced a bill on the Senate floor Tuesday that would create 55,000 visas for graduates of STEM advanced degree programs with qualifying job offers. The bill would not add to the number of immigrant visas issued each year, but would reallocate the 55,000 visas dedicated to the Diversity Visa Lottery. Supporters [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://immitips.com/2012/05/texas-senator-introduces-bill-to-create-visas-for-stem-graduates/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://immitips.com/2012/05/texas-senator-introduces-bill-to-create-visas-for-stem-graduates/" data-text="Texas Senator Introduces Bill to Create Visas for STEM Graduates"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://immitips.com/2012/05/texas-senator-introduces-bill-to-create-visas-for-stem-graduates/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fimmitips.com%2F2012%2F05%2Ftexas-senator-introduces-bill-to-create-visas-for-stem-graduates%2F&amp;title=Texas%20Senator%20Introduces%20Bill%20to%20Create%20Visas%20for%20STEM%20Graduates" id="wpa2a_2"><img src="http://immitips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Republican Senator John Cornyn introduced a bill on the Senate floor Tuesday that would create 55,000 visas for graduates of STEM advanced degree programs with qualifying job offers. The bill would not add to the number of immigrant visas issued each year, but would reallocate the 55,000 visas dedicated to the Diversity Visa Lottery. Supporters of the bill argue that the new program would promote economic growth by encouraging a set of highly educated people to remain in the U.S. The bill would also allow for certain people entering U.S. graduate programs (Masters and Ph.D.) in STEM fields to qualify for &#8220;dual-intent.&#8221; This would mean that they would be in lawful nonimmigrant status, while also pursuing their permanent residence.</p>
<p>For more information about the proposed legislation, see Senator Cornyn&#8217;s official <a title="Senator Cornyn's STAR Act" href="http://www.cornyn.senate.gov/public/index.cfm?p=NewsReleases&amp;ContentRecord_id=b7883ec9-d2bc-421f-95f5-8658fc6df914" target="_blank">press release</a>, or read the bill <a title="The STAR Act" href="http://www.aila.org/content/fileviewer.aspx?docid=39655&amp;linkid=247103" target="_blank">here</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://immitips.com/2012/05/the-department-of-homeland-security-extends-list-of-stem-degree-programs/" rel="bookmark" class="crp_title">The Department of Homeland Security Extends List of STEM Degree Programs</a></li><li><a href="http://immitips.com/2008/04/republican-bill-to-make-room-for-more-immigrant-visas/" rel="bookmark" class="crp_title">Republican bill to make room for more immigrant visas!</a></li><li><a href="http://immitips.com/2008/02/us-presidential-candidates-who-is-the-best-bet-for-legal-immigrants/" rel="bookmark" class="crp_title">US presidential candidates: Who is the best bet for legal immigrants?</a></li><li><a href="http://immitips.com/2007/06/immigration-bill-voted-off-by-us-senate/" rel="bookmark" class="crp_title">Immigration Bill Voted Off by US Senate</a></li><li><a href="http://immitips.com/2005/12/diversity-lottery-might-end-soon/" rel="bookmark" class="crp_title">Diversity lottery might end soon&#8230;</a></li><li><a href="http://immitips.com/2008/05/two-bills-introduced-concerning-employment-and-family-based-visa-numbers/" rel="bookmark" class="crp_title">Two bills introduced concerning employment and family based visa numbers</a></li><li><a href="http://immitips.com/2008/04/republicans-ask-for-more-h-1b-visas/" rel="bookmark" class="crp_title">Republicans ask for more H-1B Visas</a></li><li><a href="http://immitips.com/2008/05/immiletter-vol-iii-issue-5-may-2-2008/" rel="bookmark" class="crp_title">ImmiLetter Vol. III &#8211; Issue 5: May 2, 2008</a></li><li><a href="http://immitips.com/2008/06/house-passes-conrad-30-extension-senate-has-the-final-say/" rel="bookmark" class="crp_title">House passes Conrad 30 extension, senate has the final say</a></li><li><a href="http://immitips.com/2008/03/two-new-bills-propose-h-1b-hike/" rel="bookmark" class="crp_title">Two new bills propose H-1B hike</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://immitips.com/2012/05/texas-senator-introduces-bill-to-create-visas-for-stem-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Department of Homeland Security Extends List of STEM Degree Programs</title>
		<link>http://immitips.com/2012/05/the-department-of-homeland-security-extends-list-of-stem-degree-programs/</link>
		<comments>http://immitips.com/2012/05/the-department-of-homeland-security-extends-list-of-stem-degree-programs/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:14:45 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[OPT]]></category>
		<category><![CDATA[Optional Practical Training]]></category>
		<category><![CDATA[Science Technology Engineering and Math]]></category>
		<category><![CDATA[SEVIS]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://immitips.com/?p=1181</guid>
		<description><![CDATA[In a press release issued Friday, the Department of Homeland Security announced that it has extended the list of approved degree programs that qualify for the STEM optional practical training extension. STEM refers to designated degrees in the areas of science, technology, engineering, and math, which qualify graduates for an extra 17 months of OPT [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://immitips.com/2012/05/the-department-of-homeland-security-extends-list-of-stem-degree-programs/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://immitips.com/2012/05/the-department-of-homeland-security-extends-list-of-stem-degree-programs/" data-text="The Department of Homeland Security Extends List of STEM Degree Programs"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://immitips.com/2012/05/the-department-of-homeland-security-extends-list-of-stem-degree-programs/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fimmitips.com%2F2012%2F05%2Fthe-department-of-homeland-security-extends-list-of-stem-degree-programs%2F&amp;title=The%20Department%20of%20Homeland%20Security%20Extends%20List%20of%20STEM%20Degree%20Programs" id="wpa2a_4"><img src="http://immitips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>In a <a title="DHS STEM Press Release" href="http://www.dhs.gov/ynews/releases/20120511-expanded-stem-degree-programs.shtm" target="_blank">press release</a> issued Friday, the Department of Homeland Security announced that it has extended the list of approved degree programs that qualify for the STEM optional practical training extension. STEM refers to designated degrees in the areas of science, technology, engineering, and math, which qualify graduates for an extra 17 months of OPT beyond the 12 months allowed all foreign students upon graduation from a U.S. university. The list has been expanded to include graduates in pharmaceutical sciences, econometrics, and quantitative economics, among other things.</p>
<p>The STEM program was created to help attract the world&#8217;s brightest scholars, and encourage economic and technological development in the United States. For a complete list of STEM degree programs, please see the list issued by <a title="STEM List" href="http://www.ice.gov/doclib/sevis/pdf/stem-list.pdf" target="_blank">SEVIS</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://immitips.com/2012/05/texas-senator-introduces-bill-to-create-visas-for-stem-graduates/" rel="bookmark" class="crp_title">Texas Senator Introduces Bill to Create Visas for STEM Graduates</a></li><li><a href="http://immitips.com/2008/04/opt-extended-for-highly-skilled-foreign-students/" rel="bookmark" class="crp_title">OPT extended for highly skilled foreign students</a></li><li><a href="http://immitips.com/2008/04/highlights-of-interim-final-rule-on-opt-extension/" rel="bookmark" class="crp_title">Highlights of interim final rule on OPT extension</a></li><li><a href="http://immitips.com/2008/04/republican-bill-to-make-room-for-more-immigrant-visas/" rel="bookmark" class="crp_title">Republican bill to make room for more immigrant visas!</a></li><li><a href="http://immitips.com/2010/04/extension-of-post-completion-opt-and-f-1-status-for-eligible-students-under-h-1b-cap-gap-regulations/" rel="bookmark" class="crp_title">Extension of Post-Completion OPT and F-1 Status for Eligible Students under H-1B Cap-Gap Regulations</a></li><li><a href="http://immitips.com/2011/11/the-startup-visa-act-of-2011-and-the-eb6-visa-classification-for-sponsored-entrepreneurs/" rel="bookmark" class="crp_title">The StartUp Visa Act of 2011 and the EB6 Visa Classification for Sponsored Entrepreneurs</a></li><li><a href="http://immitips.com/2012/04/guidance-for-current-and-prospective-foreign-students/" rel="bookmark" class="crp_title">Guidance for Current and Prospective Foreign Students</a></li><li><a href="http://immitips.com/2008/05/immiletter-vol-iii-issue-5-may-2-2008/" rel="bookmark" class="crp_title">ImmiLetter Vol. III &#8211; Issue 5: May 2, 2008</a></li><li><a href="http://immitips.com/2008/08/judge-denies-opt-extension-injunction/" rel="bookmark" class="crp_title">Judge denies OPT extension injunction</a></li><li><a href="http://immitips.com/2012/05/obama-administration-emphasizes-importance-of-international-tourism-in-the-united-states/" rel="bookmark" class="crp_title">Obama Administration Emphasizes Importance of International Tourism in the United States</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://immitips.com/2012/05/the-department-of-homeland-security-extends-list-of-stem-degree-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: FY2013 H1B Cap Count Continues</title>
		<link>http://immitips.com/2012/05/update-fy2013-h1b-cap-count-continues/</link>
		<comments>http://immitips.com/2012/05/update-fy2013-h1b-cap-count-continues/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:58:55 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[FY2013]]></category>
		<category><![CDATA[H-1B Cap]]></category>
		<category><![CDATA[H-1B Masters Cap]]></category>
		<category><![CDATA[H-1B Masters Quota]]></category>
		<category><![CDATA[H-1B Quota]]></category>
		<category><![CDATA[H-1B Visa]]></category>
		<category><![CDATA[Master's Quota]]></category>
		<category><![CDATA[U.S. Citizenship and Immigration Services]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://immitips.com/?p=1107</guid>
		<description><![CDATA[USCIS has updated the count of cap eligible petitions for H-1B visas in the 2013 fiscal year. As of May 11, USCIS had received 36,700 out of 65,000 cap eligible petitions. USCIS also reported that it had received 14,800 petitions eligible for the Master&#8217;s cap exemption of 20,000 visas. For more information, please visit the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://immitips.com/2012/05/update-fy2013-h1b-cap-count-continues/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://immitips.com/2012/05/update-fy2013-h1b-cap-count-continues/" data-text="Update: FY2013 H1B Cap Count Continues"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://immitips.com/2012/05/update-fy2013-h1b-cap-count-continues/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fimmitips.com%2F2012%2F05%2Fupdate-fy2013-h1b-cap-count-continues%2F&amp;title=Update%3A%20FY2013%20H1B%20Cap%20Count%20Continues" id="wpa2a_6"><img src="http://immitips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>USCIS has updated the count of cap eligible petitions for H-1B visas in the 2013 fiscal year. As of May 11, USCIS had received 36,700 out of 65,000 cap eligible petitions. USCIS also reported that it had received 14,800 petitions eligible for the Master&#8217;s cap exemption of 20,000 visas. For more information, please visit the <a title="USCIS FY2013 H1B Count" href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=4b7cdd1d5fd37210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=73566811264a3210VgnVCM100000b92ca60aRCRD" target="_blank">USCIS</a> website.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://immitips.com/2012/04/update-fy2013-h-1b-cap-season/" rel="bookmark" class="crp_title">Update: FY2013 H-1B Cap Season</a></li><li><a href="http://immitips.com/2012/04/uscis-update-on-fy2013-cap-season/" rel="bookmark" class="crp_title">USCIS Update on FY2013 Cap Season</a></li><li><a href="http://immitips.com/2012/04/fy3013-h1b-visa-cap-count/" rel="bookmark" class="crp_title">FY3013 H1B Visa Cap Count</a></li><li><a href="http://immitips.com/2011/11/h-1b-visa-cap-reached-for-fiscal-year-2012/" rel="bookmark" class="crp_title">H-1B Visa Cap Reached for Fiscal Year 2012</a></li><li><a href="http://immitips.com/2010/04/uscis-continues-to-accept-fy-2011-h-1b-petitions/" rel="bookmark" class="crp_title">USCIS Continues to Accept FY 2011 H-1B Petitions</a></li><li><a href="http://immitips.com/2010/04/uscis-reminds-haitians-to-register-for-tps-update/" rel="bookmark" class="crp_title">USCIS Reminds Haitians to Register for TPS Update</a></li><li><a href="http://immitips.com/2010/01/employee-employer-relationship-in-h-1b-petitions/" rel="bookmark" class="crp_title">Employee-Employer relationship in H-1B petitions</a></li><li><a href="http://immitips.com/2010/02/fiscal-year-2010-citizenship-and-integration-grant-program/" rel="bookmark" class="crp_title">Fiscal Year 2010 Citizenship and Integration Grant Program</a></li><li><a href="http://immitips.com/2010/03/uscis-to-accept-h-1b-petitions-beginning-april-1-2010/" rel="bookmark" class="crp_title">USCIS to Accept H-1B Petitions Beginning April 1, 2010</a></li><li><a href="http://immitips.com/2010/02/regulation-to-enhance-attorney-discipline-program/" rel="bookmark" class="crp_title">Regulation to Enhance Attorney Discipline Program</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://immitips.com/2012/05/update-fy2013-h1b-cap-count-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Emphasizes Importance of International Tourism in the United States</title>
		<link>http://immitips.com/2012/05/obama-administration-emphasizes-importance-of-international-tourism-in-the-united-states/</link>
		<comments>http://immitips.com/2012/05/obama-administration-emphasizes-importance-of-international-tourism-in-the-united-states/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:13:24 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourist Visas]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Visa Waiver Program]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://immitips.com/?p=1170</guid>
		<description><![CDATA[The White House released a press statement Thursday articulating the importance of international tourism in the U.S. economy. The administration reported that revenue from international tourism, goods, and services in the United States in 2011 rose more than 8% from 2010. The total spending of international visitors to the U.S. last year is estimated at [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://immitips.com/2012/05/obama-administration-emphasizes-importance-of-international-tourism-in-the-united-states/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://immitips.com/2012/05/obama-administration-emphasizes-importance-of-international-tourism-in-the-united-states/" data-text="Obama Administration Emphasizes Importance of International Tourism in the United States"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://immitips.com/2012/05/obama-administration-emphasizes-importance-of-international-tourism-in-the-united-states/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fimmitips.com%2F2012%2F05%2Fobama-administration-emphasizes-importance-of-international-tourism-in-the-united-states%2F&amp;title=Obama%20Administration%20Emphasizes%20Importance%20of%20International%20Tourism%20in%20the%20United%20States" id="wpa2a_8"><img src="http://immitips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The White House released a press statement Thursday articulating the importance of international tourism in the U.S. economy. The administration reported that revenue from international tourism, goods, and services in the United States in 2011 rose more than 8% from 2010. The total spending of international visitors to the U.S. last year is estimated at around $153 billion, and the total number of international tourists has consistently been on the rise for several months now.</p>
<p>The Obama Administration took this opportunity to stress its dedication to promoting an increase in the U.S. tourism industry, which supports more than 7.6 million jobs in this country. The White House announced several initiatives, including the National Travel and Tourism Strategy, aimed at bolstering both international and domestic travel in the United States. The administration also hopes to encourage tourism in local areas that have traditionally received fewer visitors.</p>
<p>An important component of the President&#8217;s strategy is to encourage improvements in the Visa Waiver Program and visa interview processes. Improvements in these areas would simplify travel for many foreign travelers, and make the United States a more attractive tourist destination internationally.</p>
<p>For more details relating to the Obama Administration&#8217;s new tourism initiative, please refer to the official White House <a title="Office of the Press Secretary" href="http://www.aila.org/content/default.aspx?docid=39565" target="_blank">press release</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://immitips.com/2008/10/seven-new-countries-get-visa-free-access-to-us/" rel="bookmark" class="crp_title">Seven new countries get Visa-Free access to US</a></li><li><a href="http://immitips.com/2008/10/seven-new-countries-get-visa-free-access-us/" rel="bookmark" class="crp_title">Seven new countries get Visa-Free access US</a></li><li><a href="http://immitips.com/other-visas/q-visa/" rel="bookmark" class="crp_title">Q Visa</a></li><li><a href="http://immitips.com/2012/05/the-department-of-homeland-security-extends-list-of-stem-degree-programs/" rel="bookmark" class="crp_title">The Department of Homeland Security Extends List of STEM Degree Programs</a></li><li><a href="http://immitips.com/2008/06/house-passes-conrad-30-extension-senate-has-the-final-say/" rel="bookmark" class="crp_title">House passes Conrad 30 extension, senate has the final say</a></li><li><a href="http://immitips.com/2006/11/visa-classification-do-you-know-the-visa-alphabets/" rel="bookmark" class="crp_title">Visa Classification: Do you know the Visa Alphabets?</a></li><li><a href="http://immitips.com/visitor-visa/" rel="bookmark" class="crp_title">Visitor Visa</a></li><li><a href="http://immitips.com/2010/05/us-visa-fee-increased/" rel="bookmark" class="crp_title">US visa fee increased</a></li><li><a href="http://immitips.com/2010/01/humanitarian-parole-policy-for-certain-haitian-orphans/" rel="bookmark" class="crp_title">Humanitarian Parole Policy for Certain Haitian Orphans</a></li><li><a href="http://immitips.com/2008/12/obama%e2%80%99s-immigration-entourage-encouraging-to-foreign-born-workers/" rel="bookmark" class="crp_title">Obama’s immigration entourage encouraging to foreign born workers</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://immitips.com/2012/05/obama-administration-emphasizes-importance-of-international-tourism-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2012 Visa Bulletin: EB2 Category Unavailable</title>
		<link>http://immitips.com/2012/05/june-2012-visa-bulletin-eb2-category-unavailable/</link>
		<comments>http://immitips.com/2012/05/june-2012-visa-bulletin-eb2-category-unavailable/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:17:27 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Visa Bulletins]]></category>
		<category><![CDATA[Adjustment of Status]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[EB-2]]></category>
		<category><![CDATA[Employment based]]></category>
		<category><![CDATA[Green Card]]></category>
		<category><![CDATA[I-485]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lawful Permanent Resident]]></category>
		<category><![CDATA[LPR]]></category>
		<category><![CDATA[Retrogression]]></category>
		<category><![CDATA[U.S. Department of State]]></category>
		<category><![CDATA[Visa Bulletin]]></category>

		<guid isPermaLink="false">http://immitips.com/?p=1161</guid>
		<description><![CDATA[The U.S. Department of States has officially released its June 2012 Visa Bulletin. As projected, visa numbers in the EB2 category from India and Mainland China have become unavailable. The designation &#8220;unavailable&#8221; indicates that no visas will be issued to applicants holding EB2 priority dates until such time as new numbers become available. As previously [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://immitips.com/2012/05/june-2012-visa-bulletin-eb2-category-unavailable/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://immitips.com/2012/05/june-2012-visa-bulletin-eb2-category-unavailable/" data-text="June 2012 Visa Bulletin: EB2 Category Unavailable"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://immitips.com/2012/05/june-2012-visa-bulletin-eb2-category-unavailable/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fimmitips.com%2F2012%2F05%2Fjune-2012-visa-bulletin-eb2-category-unavailable%2F&amp;title=June%202012%20Visa%20Bulletin%3A%20EB2%20Category%20Unavailable" id="wpa2a_10"><img src="http://immitips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The U.S. Department of States has officially released its <a title="June 2012 Visa Bulletin" href="http://www.aila.org/content/default.aspx?docid=39558" target="_blank">June 2012</a> Visa Bulletin. As projected, visa numbers in the EB2 category from India and Mainland China have become unavailable. The designation &#8220;unavailable&#8221; indicates that no visas will be issued to applicants holding EB2 priority dates until such time as new numbers become available. As previously mentioned, all cases filed prior to the retrogression of priority dates will remain pending until the dates again become current and processing can continue.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://immitips.com/2012/04/update-eb2-priority-date-retrogression-2/" rel="bookmark" class="crp_title">Update: EB2 Priority Date Retrogression</a></li><li><a href="http://immitips.com/2012/03/priority-date-projections-eb2-retrogression-expected/" rel="bookmark" class="crp_title">Priority Date Projections: EB2 Retrogression Expected</a></li><li><a href="http://immitips.com/2012/04/fy2012-limit-reached-for-eb2-visas-from-india-and-mainland-china/" rel="bookmark" class="crp_title">FY2012 Limit Reached for EB2 Visas from India and Mainland China</a></li><li><a href="http://immitips.com/2008/07/eb-2-cut-off-dates-jump-to-june-2006-for-india-this-august/" rel="bookmark" class="crp_title">EB-2 Cut-off dates jump to June 2006 for India this August!</a></li><li><a href="http://immitips.com/2012/03/update-eb2-priority-date-internal-retrogression-in-effect/" rel="bookmark" class="crp_title">Update: EB2 Priority Date Internal Retrogression in Effect</a></li><li><a href="http://immitips.com/2012/03/update-eb2-priority-date-retrogression/" rel="bookmark" class="crp_title">Update: EB2 Priority Date Retrogression</a></li><li><a href="http://immitips.com/2007/07/august-2007-visa-bulletin-dos-withdraws-july-update/" rel="bookmark" class="crp_title">August 2007 Visa Bulletin: DOS withdraws July Update!</a></li><li><a href="http://immitips.com/2008/07/august-2008-visa-bulletin-eb-2-leap-for-india-and-china/" rel="bookmark" class="crp_title">August 2008 Visa Bulletin: EB-2 leap for India and China</a></li><li><a href="http://immitips.com/2008/10/november-2008-visa-bulletin-minimal-forward-movement-for-eb-categories/" rel="bookmark" class="crp_title">November 2008 Visa Bulletin: Minimal forward movement for EB Categories</a></li><li><a href="http://immitips.com/2008/08/september-2008-visa-bulletin/" rel="bookmark" class="crp_title">September 2008 Visa Bulletin</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://immitips.com/2012/05/june-2012-visa-bulletin-eb2-category-unavailable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supreme Court Hears Oral Arguments on Arizona v. the United States</title>
		<link>http://immitips.com/2012/04/the-supreme-court-hears-oral-arguments-on-arizona-v-the-united-states/</link>
		<comments>http://immitips.com/2012/04/the-supreme-court-hears-oral-arguments-on-arizona-v-the-united-states/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:01:43 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona SB 1070]]></category>
		<category><![CDATA[Immigration Enforcement]]></category>
		<category><![CDATA[Immigration Policy]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>

		<guid isPermaLink="false">http://immitips.com/?p=1104</guid>
		<description><![CDATA[The Supreme Court of the United States heard arguments Wednesday on Arizona's controversial immigration law, Arizona SB 1070, which gives Arizona state law enforcement authorities the ability to question the immigration status of a person stopped, arrested, or detained if there is a “reasonable suspicion” that the person is in the United States illegally. The question before the Court is whether or not federal immigration laws preclude Arizona, or any other state, from enacting and enforcing cooperative immigration laws such as SB 1070.]]></description>
			<content:encoded><![CDATA[<p>The Supreme Court of the United States heard arguments Wednesday on Arizona&#8217;s controversial immigration law, Arizona SB 1070, which gives Arizona state law enforcement authorities the ability to question the immigration status of a person stopped, arrested, or detained if there is a “reasonable suspicion” that the person is in the United States illegally. The question before the Court is whether or not federal immigration laws preclude Arizona, or any other state, from enacting and enforcing cooperative immigration laws such as SB 1070. Representatives from the state of Arizona argue that the law enables the state to utilize its right to protect its own borders. Opponents of the law argue that the state is infringing upon the rights and responsibilities of the federal government to make and enforce immigration policy.</p>
<p>The Court will examine four sections of the law that have been prevented from taking effect by an injunction issued by the U.S. Court of Appeals for the 9<sup>th</sup> Circuit. The enjoined sections: (1) allow state law enforcement officials to ask anyone to verify their immigration status after a stop, arrest, or detention if there is “reasonable suspicion” that the person is unlawfully present in this country; (2) allow state law enforcement officials to arrest individuals without a warrant if there is probable cause to suggest that the person has done something that would make him or her removable from the United States; (3) make it a state crime for a person to be unlawfully present in the United States; and (4) make it a state crime for anyone who is not lawfully present in the U.S. to seek employment in this country.</p>
